Supply calendar
Seasons and availability of fresh products from Nordic Group AS
Availability of our products will always vary between seasons. The following table gives a good general overview of the seasonality of our products.
SUPPLY | NO | LOW | MEDIUM | HIGH |
Species |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Cod | ||||||||||||
Skrei | ||||||||||||
Cod Searanged | ||||||||||||
Saithe | ||||||||||||
Haddock | ||||||||||||
Redfish | ||||||||||||
Pollack | ||||||||||||
Ling | ||||||||||||
Monkfish | ||||||||||||
Halibut | ||||||||||||
Black Halibut | ||||||||||||
Scallops | ||||||||||||
Mackerel | ||||||||||||
Herring |